

March 2026 Performance Summary
| Position | Views | Clicks | CTR |
|---|---|---|---|
| Software Engineer | 312 | 11 | 3.5% |
| Management Trainee | 198 | 7 | 3.5% |
| Commercial Lines Manager | 156 | 4 | 2.6% |
| IT Systems Administrator | 142 | 3 | 2.1% |
| Accounting Specialist | 128 | 3 | 2.3% |
Listings with salary ranges receive 2.3x more apply clicks than those without. Currently, 12 of your 29 active listings include salary information. Adding salary ranges to the remaining 17 listings could significantly boost engagement.
| Position | Views | Clicks | Status |
|---|---|---|---|
| Software Engineer | 312 | 11 | Strong |
| Management Trainee | 198 | 7 | Strong |
| Commercial Lines Manager | 156 | 4 | Good |
| IT Systems Administrator | 142 | 3 | Good |
| Accounting Specialist | 128 | 3 | Good |
| HR Coordinator | 95 | 2 | Review |
| Senior Accountant | 87 | 1 | Review |
| Customer Service Rep | 76 | 1 | Review |
| Data Analyst | 68 | 1 | Review |
| Office Manager | 58 | 1 | Review |
Showing top 10 of 29 active listings. Download the full report for complete details.
Download the complete PDF with all 29 listings, detailed analytics, and month-over-month trends.
Download Full Report (PDF)This report is prepared exclusively for Pro Search by Live + Work in Maine. Data reflects job board activity for March 2026. For questions, contact your LWM account representative.